Step 2 · Trajectory
Mycology laboratory
Add timed results and read them as a trajectory, not a snapshot. Thresholds follow ESCMID/ECMM and IDSA guidance; confirm your laboratory's own cut-offs and assay platform.
Reference ranges
| Test | Unit | Reference / threshold |
|---|---|---|
| Serum galactomannan | ODI | < 0.5 |
| BAL galactomannan | ODI | < 1.0 |
| Serum (1,3)-β-D-glucan | pg/mL | < 80 |
| Serum cryptococcal antigen | titre | Negative |
| Absolute neutrophil count | cells/µL | 1500–8000 |
| CD4 count | cells/µL | 500–1500 |
| Lactate dehydrogenase | U/L | 140–280 |
| Serum creatinine | mg/dL | 0.6–1.3 |
| Potassium | mmol/L | 3.5–5.1 |
| HbA1c | % | < 5.7 |
| Voriconazole trough | mg/L | 1–5.5 (target) |
| Itraconazole trough | mg/L | > 1 (target) |
